- Shandong Brawny Industrial Co.,Ltd
- This is a verified supplier can provide quality products and have passed the Business License Check.
Home>Products>electric centrifugal pump>ALG Type Vertical Inline Centrifugal Water Pump
ALG Type Vertical Inline Centrifugal Water Pump
- electric centrifugal pump
electric centrifugal pump
- China
- One set ALG Type Vertical Inline Centrifugal Water Pump
- [email protected]
- Within 5 working days
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 115
- Shandong Brawny Industrial Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description
CHINA AOLI MACHINERY GROUP
ALG Type Vertical Inline Centrifugal Water Pump
1.ALG Type Inline Centrifugal Pump is designed and manufactured to the standards of the latest Ministry of Machine Building JB/T53058-93 and ISO2858.
SG Type Pipeline Pump is a late-model solution to the problem of excessively lowpipeline pressure.
2.ALGB Type Detachable Centrifugal Pump uses Y, Y2 series standard motor. With no
need of taking off the motor, pump body and pipeline, making maintenance much easy
and quick.
3.PBG Type Canned Motor Pump uses canned motor technology in the field of fluid delivery.
Derived from it according to the difference in service temperature, medium and conditions,
includes
ALR hot water pump, ALS high temperature pump, ALH chemical pumpand ALY oil pump.
No. | Model | Capacity (m3/h) |
Head (m) |
Speed (rpm) |
Power Kw |
Voltage (V) |
1 | 15-80 | 1.5 | 8 | 2900 | 0.18 | 220 |
2 | 20-110 | 2.5 | 15 | 2900 | 0.37 | 220 |
3 | 20-125 | 2.5 | 20 | 2900 | 0.75 | 220 |
4 | 20-160 | 2.5 | 32 | 2900 | 1.1 | 220 |
5 | 25-110 | 4 | 15 | 2900 | 0.75 | 220 |
6 | 25-125 | 4 | 20 | 2900 | 0.75 | 220 |
7 | 25-125A | 3.6 | 16 | 2900 | 0.75 | 220 |
8 | 25-160A | 3.7 | 28 | 2900 | 1.1 | 220 |
9 | 32-100 | 4.5 | 12.5 | 2900 | 0.75 | 220 |
10 | 32-100(I) | 5.3 | 12.5 | 2900 | 0.75 | 220 |
11 | 32-125 | 5 | 20 | 2900 | 0.75 | 220 |
12 | 32-125A | 4.5 | 16 | 2900 | 0.75 | 220 |
13 | 32-160A | 4 | 25 | 2900 | 1.1 | 220 |
14 | 40-100 | 6.3 | 12.5 | 2900 | 0.75 | 220 |
15 | 40-l00A | 5.6 | 10 | 2900 | 0.37 | 220 |
16 | 40-125 | 6.3 | 20 | 2900 | 1.1 | 220 |
17 | 40-125A | 5.6 | 16 | 2900 | 0.75 | 220 |
18 | 40-100(I) | 12.5 | 12.5 | 2900 | 1.1 | 220 |
19 | 40-100(I)A | 11 | 10 | 2900 | 0.75 | 220 |
20 | 40-125(I)A | 11 | 16 | 2900 | 1.1 | 220 |
21 | 50-100 | 12.5 | 12.5 | 2900 | 1.1 | 220 |
22 | 50-l00A | 11 | 10 | 2900 | 0.75 | 220 |
23 | 50-125A | 11 | 16 | 2900 | 1.1 | 220 |
24 | 50-100(I)A | 22.3 | 10 | 2900 | 1.1 | 220 |
25 | 65-l00A | 22.3 | 10 | 2900 | 1.1 | 220 |
26 | 20-160 | 2.5 | 32 | 2900 | 1.1 | 380 |
27 | 25-125 | 4 | 20 | 2900 | 0.75 | 380 |
28 | 25-160 | 4 | 32 | 2900 | 1.5 | 380 |
29 | 25-160A | 3.7 | 28 | 2900 | 1.1 | 380 |
30 | 32-100(I) | 5.3 | 12.5 | 2900 | 0.75 | 380 |
31 | 32-125 | 5 | 20 | 2900 | 0.75 | 380 |
32 | 32-125A | 4.5 | 16 | 2900 | 0.75 | 380 |
33 | 32-125(I) | 6.3 | 20 | 2900 | 1.1 | 380 |
34 | 32-160 | 5 | 32 | 2900 | 1.5 | 380 |
35 | 32-160A | 4 | 25 | 2900 | 1.1 | 380 |
36 | 32-160(I) | 6.3 | 32 | 2900 | 2.2 | 380 |
37 | 32-200 | 4.5 | 50 | 2900 | 3 | 380 |
38 | 32-200A | 4 | 44 | 2900 | 3 | 380 |
39 | 32-200(I) | 6.3 | 50 | 2900 | 4 | 380 |
40 | 40-125 | 6.3 | 20 | 2900 | 1.1 | 380 |
41 | 40-125A | 5.6 | 16 | 2900 | 0.75 | 380 |
42 | 40-160 | 6.3 | 32 | 2900 | 2.2 | 380 |
43 | 40-160A | 5.9 | 28 | 2900 | 1.5 | 380 |
44 | 40-160B | 5.5 | 24 | 2900 | 1.1 | 380 |
45 | 40-200 | 6.3 | 50 | 2900 | 4 | 380 |
46 | 40-200A | 5.9 | 44 | 2900 | 3 | 380 |
47 | 40-200B | 5.3 | 36 | 2900 | 2.2 | 380 |
48 | 40-250 | 6.3 | 80 | 2900 | 7.5 | 380 |
49 | 40-250A | 5.9 | 70 | 2900 | 7.5 | 380 |
50 | 40-250B | 5.5 | 60 | 2900 | 5.5 | 380 |
51 | 40-100(I) | 12.5 | 12.5 | 2900 | 1.1 | 380 |
52 | 40-100(I)A | 11 | 10 | 2900 | 0.75 | 380 |
53 | 40-125(I) | 12.5 | 20 | 2900 | 1.5 | 380 |
54 | 40-125(I)A | 11 | 16 | 2900 | 1.1 | 380 |
55 | 40-160(I) | 12.5 | 32 | 2900 | 3 | 380 |
56 | 40-160(I)A | 11.7 | 28 | 2900 | 2.2 | 380 |
57 | 40-160(I)B | 10.4 | 22 | 2900 | 1.5 | 380 |
58 | 40-200(I) | 12.5 | 50 | 2900 | 5.5 | 380 |
59 | 40-200(I)A | 11.7 | 44 | 2900 | 4 | 380 |
60 | 40-200(I)B | 10.6 | 36 | 2900 | 3 | 380 |
61 | 40-250(I) | 12.5 | 80 | 2900 | 11 | 380 |
62 | 40-250(I)A | 11.6 | 70 | 2900 | 7.5 | 380 |
63 | 40-250(I)B | 10.8 | 60 | 2900 | 7.5 | 380 |
64 | 40-250(I)C | 10 | 52 | 2900 | 5.5 | 380 |
65 | 50-100 | 12.5 | 12.5 | 2900 | 1.1 | 380 |
66 | 50-l00A | 11 | 10 | 2900 | 0.75 | 380 |
67 | 50-125 | 12.5 | 20 | 2900 | 1.5 | 380 |
68 | 50-125A | 11 | 16 | 2900 | 1.1 | 380 |
69 | 50-160 | 12.5 | 32 | 2900 | 3 | 380 |
70 | 50-160A | 11.7 | 28 | 2900 | 2.2 | 380 |
71 | 50-160B | 10.4 | 22 | 2900 | 1.5 | 380 |
72 | 50-200 | 12.5 | 50 | 2900 | 5.5 | 380 |
73 | 50-200A | 11.7 | 44 | 2900 | 4 | 380 |
74 | 50-200B | 10.6 | 36 | 2900 | 3 | 380 |
75 | 50-250 | 12.5 | 80 | 2900 | 11 | 380 |
76 | 50-250A | 11.6 | 70 | 2900 | 7.5 | 380 |
77 | 50-250B | 10.8 | 60 | 2900 | 7.5 | 380 |
78 | 50-250C | 10 | 52 | 2900 | 5.5 | 380 |
79 | 50-100(I) | 25 | 12.5 | 2900 | 1.5 | 380 |
80 | 50-100(I)A | 22.3 | 10 | 2900 | 1.1 | 380 |
81 | 50-125(I) | 25 | 20 | 2900 | 3 | 380 |
82 | 50-125(I)A | 22.3 | 16 | 2900 | 2.2 | 380 |
83 | 50-160(I) | 25 | 32 | 2900 | 4 | 380 |
84 | 50-160(I)A | 23.4 | 28 | 2900 | 4 | 380 |
85 | 50-160(I)B | 21.6 | 24 | 2900 | 3 | 380 |
86 | 50-200(I) | 25 | 50 | 2900 | 7.5 | 380 |
87 | 50-200(I)A | 23.5 | 44 | 2900 | 7.5 | 380 |
88 | 50-200(I)B | 21.8 | 38 | 2900 | 5.5 | 380 |
89 | 50-250(I) | 25 | 80 | 2900 | 15 | 380 |
90 | 50-250(I)A | 23.4 | 70 | 2900 | 11 | 380 |
91 | 50-250(I)B | 21.6 | 60 | 2900 | 11 | 380 |
92 | 50-315(I) | 25 | 125 | 2900 | 30 | 380 |
93 | 50-315(I)A | 23.7 | 113 | 2900 | 22 | 380 |
94 | 50-315(I)B | 22.5 | 101 | 2900 | 18.5 | 380 |
95 | 50-315(I)C | 20.6 | 85 | 2900 | 18.5 | 380 |
96 | 65-100 | 25 | 12.5 | 2900 | 1.5 | 380 |
97 | 65-100A | 22.3 | 10 | 2900 | 1.1 | 380 |
98 | 65-125 | 25 | 20 | 2900 | 3 | 380 |
99 | 65-125A | 22.3 | 16 | 2900 | 2.2 | 380 |
100 | 65-160 | 25 | 32 | 2900 | 4 | 380 |
101 | 65-160A | 23.4 | 28 | 2900 | 4 | 380 |
102 | 65-160B | 21.6 | 24 | 2900 | 3 | 380 |
103 | 65-200 | 25 | 50 | 2900 | 7.5 | 380 |
104 | 65-200A | 23.5 | 44 | 2900 | 7.5 | 380 |
105 | 65-200B | 21.8 | 38 | 2900 | 5.5 | 380 |
The data above is a part of our products,we can choose the perfect pump for you according to your requirements.
Please feel free to contact us if you have any questions.
Contact Details:
David Song
ALG Type Vertical Inline Centrifugal Water Pump
Tel: 21-39170017(direct), Fax: 21-39170010
Mob: (0)13816987562
Look to electric centrifugal pump you need for water circulation and filtration, oil extraction and chemical processing. Keep fountains, water gardens and coolant systems at your complex clear and refreshed with an epoxy-coated ALG Type Vertical Inline Centrifugal Water Pump. A self-priming, portable utility electric centrifugal pump can speed up the draining process. Increase pressure in city mains or maximize filtration operations in pond systems with a booster ALG Type Vertical Inline Centrifugal Water Pump. When electric centrifugal pump's time for a new centrifugal pump for water, sewage and chemical processing systems,ALG Type Vertical Inline Centrifugal Water Pump got you covered.
HSYSBD
electric centrifugal pump Particularly suited to applications including watersupply to civil,agricultural and industrial plants, Pressure boosting, Fire-fighting,heating systems and air-conditioning, ALG Type Vertical Inline Centrifugal Water Pump Moving industrial liquids,Irrigation, Refrigeration towers, Swimming pools, Washing plants.
KJSBH
Contact Us
- Shandong Brawny Industrial Co.,Ltd
- Phone(Working Time)
Product Categories
New Products
- Self-priming electric engine centrifugal oil pump
- 1hp centrifugal water pump electric pumps hot water pump
- stainless steel pump, beer pump, centrifugal water pump
- peaktop submersible fountain pump submersible pump price centrifugal pump
- China factory supplier cryogenic liquid gas filling vertical multistage centrifugal pump